Transcription Factors
Transcription factors (TFs) are key cellular components that control the first step of gene expression, the transcription of DNA into RNA sequences. By ensuring the correct expression of specific genes, the transcriptional regulatory system plays a central part in controlling many biological processes, ranging from cell cycle progression and maintenance of intracellular metabolic and physiological balance, to cellular differentiation and developmental time courses. TFs may be constitutively active or conditionally active. The most common classification of TFs is based on the structure of their DNA-binding domains. Grouping TFs by structural domain has been extremely useful in uncovering how they recognize and bind specific DNA sequences, as well as providing insights into their evolutionary histories. Moreover, in some instances the DNA-binding domain provides clues to their function[1]. A comprehensive classification recognizes four superfamilies with well-defined structural homology: basic domains TFs (1), Zinc-coordinating domains TFs (2), helix-turn-helix (HTH) domains TFs (3), and beta-scaffold domains with Minor Groove Contacts TFs (4). Additionally, a fifth family of orphan TFs exists for which no superclass assignment can be done yet because of lack of structural information[2].
[1] J.M. Vaquerizas et al. A census of human transcription factors: function, expression and evolution. Nat. Rev. Genetics 2009, 10, 252-263.
[2] P. Stegmaier, A.E. Kel, E. Wingender. SystematicDNA-binding domain classification of transcription factors. Genome Inform. 2004, 15, 276-286.
Axon ID | Name | Description | From price | |
---|---|---|---|---|
2222 | 10058-F4 | c-Myc inhibitor inducing cell-cycle arrest at G0/G1 phase | €80.00 | |
3189 | 4-CPPC | First potent, selective and reversible inhibitor of MIF-2 | €135.00 | |
3834 | Alantolactone | STAT3 inhibitor; NLRP3 inhibitor | €90.00 | |
2639 | AMG 232 | Potent, selective, and orally bioavailable MDM2-p53 inhibitor | €120.00 | |
2500 | Apilimod dimesylate | Cytokine inhibitor; IL-12 and IL-23 inhibitor | €110.00 | |
1992 | AS 1517499 | Potent and selective STAT6 inhibitor | €130.00 | |
2839 | AS 1842856 | Inhibitor of the Forkhead box protein O1 (FOXO1) | €95.00 | |
5051 | Axon Ligands™ Cell signaling and Oncology compound library | Axon Ligands™ Cell signaling and Oncology compound library | Inquire | |
2132 | BAY 11-7082 | IKK inhibitor and anti-inflammatory | €85.00 | |
3760 | Belzutifan | Second-generation potent, selective and orally active HIF-2α inhibitor | €280.00 | |
3361 | BI-3802 | Highly potent and efficacious BCL6 degrader | €130.00 | |
4028 | BI-87G3 | Highly potent covalent NPAS3 heterodimer inhibitor | €120.00 | |
1731 | BMS 345541 | Cell-permeable and selective IKB (IKK) inhibitor | €105.00 | |
3786 | BP-1-102 | Orally bioavailable STAT3 inhibitor | €90.00 | |
2489 | Brassinin | Dual IDO1/STAT3 inhibitor with antifungal and anticancer activity | €75.00 | |
1390 | BX 795 | PDPK1, TBK1 and IKK inhibitor | €60.00 | |
3350 | BX 795 hydrochloride | PDPK1, TBK1 and IKK inhibitor | €80.00 | |
3394 | CADD522 | Potent inhibitor of RUNX2-DNA binding | €90.00 | |
2753 | CCG 232601 | Rho/MRTF/SRF transcriptional pathway inhibitor | €160.00 | |
3092 | CCG-203971 | Rho/MRTF/SRF transcriptional pathway inhibitor | €60.00 | |
3069 | CCG-222740 | Potent and selective Rho/MRTF/SRF transcriptional pathway inhibitor | €145.00 | |
2699 | CCT251236 | HSF1 stress pathway inhibitor | €130.00 | |
1772 | CDDO-Me | IKK-2 inhibitor; Inducer of the Nrf2 pathway | €80.00 | |
3763 | CFT-7455 | Orally active monofunctional degrader for IKZF1/3 | Inquire | |
1863 | CID 5951923 | Inhibitor of Krüppel-like factor 5 (KLF5) | €135.00 | |
3224 | CLK8 | CLOCK/BMAL1 interaction inhibitor | €150.00 | |
3035 | Compound 10 |
Tool compound targeting the NFAT:AP-1 transcriptional complex on DNA. |
€150.00 | |
2841 | COTI-2 | Reactivator of mutant p53 | €125.00 | |
2879 | CP 31398 | Stabilizer of p53 and inducer of apoptosis | €100.00 | |
3428 | CSF1R inhibitor compound 22 | Potent, cellular active and orally bioavailable CSF1R inhibitor | €130.00 |