Transcription Factors
Axon ID | Name | Description | From price | |
---|---|---|---|---|
2222 | 10058-F4 | c-Myc inhibitor inducing cell-cycle arrest at G0/G1 phase | €80.00 | |
1992 | AS 1517499 | Potent and selective STAT6 inhibitor | €125.00 | |
2839 | AS 1842856 | Inhibitor of the Forkhead box protein O1 (FOXO1) | €95.00 | |
3361 | BI-3802 | Highly potent and efficacious BCL6 degrader | €130.00 | |
2489 | Brassinin | Dual IDO1/STAT3 inhibitor with antifungal and anticancer activity | €75.00 | |
3394 | CADD522 | Potent inhibitor of RUNX2-DNA binding | €90.00 | |
2699 | CCT251236 | HSF1 stress pathway inhibitor | €145.00 | |
1863 | CID 5951923 | Inhibitor of Krüppel-like factor 5 (KLF5) | €135.00 | |
3224 | CLK8 | CLOCK/BMAL1 interaction inhibitor | €160.00 | |
3035 | Compound 10 |
Tool compound targeting the NFAT:AP-1 transcriptional complex on DNA. |
€150.00 | |
2841 | COTI-2 | Reactivator of mutant p53 | €125.00 | |
2879 | CP 31398 | Stabilizer of p53 and inducer of apoptosis | €95.00 | |
3518 | DCZ0805 | NF-κB activation inhibitor | Recently added | €130.00 |
1935 | DiMNF | Selective aryl hydrocarbon receptor modulator (SAhRM) | €105.00 | |
3412 | DTHIB | Direct and selective HSF1 inhibitor | €90.00 |