Bulk Inquiry
Azithromycin
- CP 62993 - Zithromax- Parent CAS: 83905-01-5
- Optical Purity: Optically pure
- Soluble in DMSO
- MF: C38H72N2O12
- MW: 748.98
Description
More Information
| Parent CAS No. | 83905-01-5 |
|---|---|
| Chemical Name | (2R,3S,4R,5R,8R,10R,11R,12S,13S,14R)-11-((2S,3R,4S,6R)-4-(dimethylamino)-3-hydroxy-6-methyltetrahydro-2H-pyran-2-yloxy)-2-ethyl-3,4,10-trihydroxy-13-((2R,4R,5S,6S)-5-hydroxy-4-methoxy-4,6-dimethyltetrahydro-2H-pyran-2-yloxy)-3,5,6,8,10,12,14-heptamethy... |
| extra_info | . |
| SMILES | [C@@]1([H])(O[C@H](C)C[C@H](N(C)C)[C@H]1O)O[C@H]1[C@](C)(O)C[C@@H](C)CN(C)[C@H](C)[C@H]([C@](C)(O)[C@@H](CC)OC(=O)[C@H](C)[C@@H](O[C@]2([H])O[C@@H](C)[C@@H]([C@](C)(OC)C2)O)[C@@H]1C)O |&1:0,3,6,10,13,14,18,23,25,26,29,35,37,39,42,44,45,51,r| |
| MFCD | N.A. |
| InChi | InChI=1S/C38H72N2O12/c1-15-27-38(10,46)31(42)24(6)40(13)19-20(2)17-36(8,45)33(52-35-29(41)26(39(11)12)16-21(3)48-35)22(4)30(23(5)34(44)50-27)51-28-18-37(9,47-14)32(43)25(7)49-28/h20-33,35,41-43,45-46H,15-19H2,1-14H3/t20-,21-,22+,23-,24-,25+,26+,27-,28+,29-,30+,31-,32+,33-,35+,36-,37-,38-/m1/s1 |
| InChiKey | MQTOSJVFKKJCRP-BICOPXKESA-N |
| CID | 447043 |
| Short Description | Antibiotic |
Related Products
| AXON ID | NAME | FROM PRICE |
|---|---|---|
| 1762 | PNU 100480 |
From $66.00 |
| 2041 | Sulbactam sodium |
From $77.00 |
| 2048 | Linezolid |
From $88.00 |
| 2063 | Clindamycin |
From $88.00 |
| 2100 | Trovafloxacin mesylate |
From $132.00 |
| 2242 | Levofloxacin Q-acid |
From $60.50 |
| 2391 | CS1 |
From $148.50 |
| 2506 | BMS 303141 |
From $99.00 |
| 2606 | Solithromycin |
From $148.50 |
| 2802 | KKL-10 |
From $137.50 |
| 2997 | KKL-35 |
From $137.50 |
| 3123 | Cefoperazone |
From $55.00 |
| 3171 | Gatifloxacin hydrochloride |
From $55.00 |
| 3306 | Moxifloxacin hydrochloride |
From $66.00 |
| 3372 | Rifabutin |
From $88.00 |
| 3381 | Minocycline hydrochloride |
From $66.00 |
| 3445 | Clarithromycin |
From $55.00 |
| 3494 | Cefdinir |
From $55.00 |
| 3652 | Oxacillin sodium |
From $55.00 |
| 3653 | Cloxacillin sodium |
From $66.00 |
| 4072 | Doxorubicin hydrochloride |
From Inquiry |
| 4206 | Faropenem sodium |
From $99.00 |
| 4207 | Nifuratel |
From $88.00 |
| 4208 | Flucloxacillin sodium |
From $66.00 |
Other Categories
Are you sure you would like to remove this item from the shopping cart?
This item is a part of the approved quote. Removing it will remove all quote items from the cart.


