Bulk Inquiry
Rifabutin
- LM427- Optical Purity: Optically pure
- Soluble in DMSO
- MF: C46H62N4O11
- MW: 847
Description
Rifabutin is a potent broad-spectrum antibiotic.
More Information
| Parent CAS No. | 72559-06-9 |
|---|---|
| Chemical Name | [(7S,9E,11S,12R,13S,14R,15R,16R,17S,18S,19E,21Z)-2,15,17,32-Tetrahydroxy-11-methoxy-3,7,12,14,16,18,22-heptamethyl-1'-(2-methylpropyl)-6,23-dioxospiro[8,33-dioxa-24,27,29-triazapentacyclo[23.6.1.14,7.05,31.026,30]tritriaconta-1(32),2,4,9,19,21,24,26,30-nonaene-28,4'-piperidine]-13-yl] acetate |
| SMILES | O1C=C[C@@H]([C@H](C(OC(=O)C)[C@H](C)[C@@H]([C@H](C)[C@H]([C@H](C=CC=C(C)C(=O)NC2C(=O)C3C(O)=C(C)C4=C(C=3C3C=2NC2(CCN(CC(C)C)CC2)N=3)C(=O)[C@]1(C)O4)C)O)O)C)OC |c:19,t:1,17,&1:3,4,10,12,13,15,16,52,r| |
| MFCD | N.A. |
| InChi | InChI=1S/C46H62N4O11/c1-22(2)21-50-18-16-46(17-19-50)48-34-31-32-39(54)28(8)42-33(31)43(56)45(10,61-42)59-20-15-30(58-11)25(5)41(60-29(9)51)27(7)38(53)26(6)37(52)23(3)13-12-14-24(4)44(57)47-36(40(32)55)35(34)49-46/h12-15,20,22-23,25-27,30,37-38,41,48,52-55H,16-19,21H2,1-11H3/b13-12+,20-15+,24-14-,47-36?/t23-,25+,26+,27-,30-,37-,38-,41+,45-/m0/s1 |
| InChiKey | ZWBTYMGEBZUQTK-RJXVFRDQSA-N |
| CID | 155903168 |
| Short Description | Antibiotic |
Related Products
| AXON ID | NAME | FROM PRICE |
|---|---|---|
| 1704 | REP 8839 |
From $154.00 |
| 1705 | REP 3123 dihydrochloride |
From $154.00 |
| 2041 | Sulbactam sodium |
From $77.00 |
| 2042 | Azithromycin |
From $55.00 |
| 2048 | Linezolid |
From $88.00 |
| 2063 | Clindamycin |
From $88.00 |
| 2113 | PF 05081090 |
From $176.00 |
| 2160 | JIB 04 |
From $99.00 |
| 2242 | Levofloxacin Q-acid |
From $60.50 |
| 2606 | Solithromycin |
From $148.50 |
| 2802 | KKL-10 |
From $137.50 |
| 2997 | KKL-35 |
From $137.50 |
| 3012 | QStatin |
From $104.50 |
| 3123 | Cefoperazone |
From $55.00 |
| 3306 | Moxifloxacin hydrochloride |
From $66.00 |
| 3381 | Minocycline hydrochloride |
From $66.00 |
| 3494 | Cefdinir |
From $55.00 |
| 3652 | Oxacillin sodium |
From $55.00 |
| 3653 | Cloxacillin sodium |
From $66.00 |
| 4072 | Doxorubicin hydrochloride |
From Inquiry |
| 4206 | Faropenem sodium |
From $99.00 |
| 4207 | Nifuratel |
From $88.00 |
| 4208 | Flucloxacillin sodium |
From $66.00 |
| 4211 | Ofloxacin |
From $88.00 |


