Bulk Inquiry
(R)-(-)-PD123319 ditrifluoroacetate (Optically pure)
- Parent CAS: 114785-90-9
- Optical Purity: 100% e.e.
- Soluble in water, DMSO and EtOH
- MF: C31H32N4O3.2C2HF3O2
- MW: 736.66
Description
Opposite R-(-)-enantiomer of PD123319 ditrifluoroacetate (Axon 1276), a potent and selective Angiotensin II (AT-2) antagonist.
More Information
| Parent CAS No. | 114785-90-9 |
|---|---|
| Chemical Name | (R)-1-(4-(Dimethylamino)-3-methylbenzyl)-5-(2,2-diphenylacetyl)-4,5,6,7-tetrahydro-1H-imidazo[4,5-c]pyridine-6-carboxylic acid ditrifluoroacetate |
| SMILES | C1(C)C(N(C)C)=CC=C(CN2C3C[C@H](C(O)=O)N(C(=O)C(C4C=CC=CC=4)C4C=CC=CC=4)CC=3N=C2)C=1.O=C(C(F)(F)F)O.O=C(C(F)(F)F)O |&1:13,r| |
| MFCD | N.A. |
| InChi | InChI=1S/C31H32N4O3.2C2HF3O2/c1-21-16-22(14-15-26(21)33(2)3)18-34-20-32-25-19-35(28(31(37)38)17-27(25)34)30(36)29(23-10-6-4-7-11-23)24-12-8-5-9-13-24;2*3-2(4,5)1(6)7/h4-16,20,28-29H,17-19H2,1-3H3,(H,37,38);2*(H,6,7)/t28-;;/m1../s1 |
| InChiKey | GPKQIEZLHVGJQH-QDSLRZTOSA-N |
| CID | 124080878 |
| Short Description | AT2 antagonist |
Related Products
| AXON ID | NAME | FROM PRICE |
|---|---|---|
| 1276 | PD123319 ditrifluoroacetate (Optically pure S-enantiomer) |
From $143.00 |
| 1969 | Buloxibutid |
From Inquiry |
| 2191 | AR 244555 |
From $143.00 |
| 3102 | Losartan |
From $66.00 |
| 3103 | Telmisartan |
From $66.00 |
| 3104 | Candesartan cilexetil |
From $55.00 |
| 3105 | Olmesartan |
From $99.00 |
| 3106 | Valsartan |
From $83.60 |
| 3363 | Azilsartan |
From $66.00 |
| 3386 | AVE0991 |
From $165.00 |
| 3550 | Fimasartan |
From $88.00 |


