Bulk Inquiry
U 73122
- Optical Purity: Optically pure
- Moderately soluble in DMSO
- MF: C29H40N2O3
- MW: 464.64
Description
More Information
| Parent CAS No. | 112648-68-7 |
|---|---|
| Chemical Name | 1-[6-((8R,9S,13S,14S,17S)-3-Methoxy-13-methyl-7,8,9,11,12,13,14,15,16,17-decahydro-6H-cyclopenta[a]phenanthren-17-ylamino)-hexyl]-pyrrole-2,5-dione |
| SMILES | [C@@]12([H])CCC3C=C(C=CC=3[C@@]1([H])CC[C@]1(C)[C@H](CC[C@@]21[H])NCCCCCCN1C(=O)C=CC1=O)OC |&1:0,10,14,16,19,r| |
| MFCD | N.A. |
| InChi | InChI=1S/C29H40N2O3/c1-29-16-15-23-22-10-8-21(34-2)19-20(22)7-9-24(23)25(29)11-12-26(29)30-17-5-3-4-6-18-31-27(32)13-14-28(31)33/h8,10,13-14,19,23-26,30H,3-7,9,11-12,15-18H2,1-2H3/t23-,24-,25+,26+,29+/m1/s1 |
| InChiKey | LUFAORPFSVMJIW-ZRJUGLEFSA-N |
| CID | 104794 |
| Short Description | PLC inhibitor |
Related Products
| AXON ID | NAME | FROM PRICE |
|---|---|---|
| 1609 | CDIBA |
From $137.50 |
| 2281 | FIPI hydrochloride |
From $110.00 |
| 2374 | Optovin |
From $93.50 |
| 2423 | M8-B hydrochloride |
From $132.00 |
| 2458 | Clemizole |
From $82.50 |
| 2483 | PF 05105679 |
From $121.00 |
| 2498 | RQ 00203078 |
From $143.00 |
| 2578 | ASB14780 |
From $143.00 |
Other Categories
Are you sure you would like to remove this item from the shopping cart?
This item is a part of the approved quote. Removing it will remove all quote items from the cart.


