Bulk Inquiry
Sitagliptin
- Optical Purity: Optically pure
- Soluble in 0.1N HCl(aq) and DMSO
- MF: C16H15F6N5O
- MW: 407.31
Description
Sitagliptin is a potent, selective and orally active DPP-4 inhibitor (IC50 value of 18 nM) with excellent selectivity over other proline-selective peptidases, oral bioavailability in preclinical species, and in vivo efficacy in animal models.
More Information
| Parent CAS No. | 486460-32-6 |
|---|---|
| Chemical Name | (R)-3-Amino-1-(3-(trifluoromethyl)-5,6-dihydro-[1,2,4]triazolo[4,3-a]pyrazin-7(8H)-yl)-4-(2,4,5-trifluorophenyl)butan-1-one |
| SMILES | C1(F)C(F)=CC(C[C@H](CC(=O)N2CC3=NN=C(C(F)(F)F)N3CC2)N)=C(F)C=1 |&1:7,r| |
| MFCD | N.A. |
| InChi | InChI=1S/C16H15F6N5O/c17-10-6-12(19)11(18)4-8(10)3-9(23)5-14(28)26-1-2-27-13(7-26)24-25-15(27)16(20,21)22/h4,6,9H,1-3,5,7,23H2/t9-/m1/s1 |
| InChiKey | MFFMDFFZMYYVKS-SECBINFHSA-N |
| CID | 4369359 |
| Short Description | DPP-4 inhibitor |
Related Products
| AXON ID | NAME | FROM PRICE |
|---|---|---|
| 4464 | UAMC-1110 |
From $154.00 |
| 1631 | Vildagliptin |
From $66.00 |
| 2354 | Linagliptin |
From $99.00 |
| 2470 | Trelagliptin succinate |
From $159.50 |
| 3309 | Teneligliptin hydrobromide |
From $55.00 |
| 3310 | Alogliptin benzoate |
From $71.50 |
| 3438 | NDMC101 |
From $99.00 |


