Bulk Inquiry
Colistin sulfate
- Polymixin E sulfate- Parent CAS: 1066-17-7
- Optical Purity: Optically pure
- Soluble in water
- MF: C52H98N16O13.3H2SO4
- MW: 1253.51
Description
Colistin sulfate has potent antiendotoxic properties and antibacterial activity against Pseudomonas aeruginosa and many of the Enterobacteriaceae. Colistin sulfate is an amphipathic molecule that interacts with lipopolysaccharide in the bacterial outer membrane.
More Information
| Parent CAS No. | 1066-17-7 |
|---|---|
| Chemical Name | (S)-N-((S)-4-Amino-1-((2S,3R)-1-((S)-4-amino-1-oxo-1-((3R,6S,9S,12S,15R,18S,21S)-6,9,18-tris(2-aminoethyl)-3-((S)-1-hydroxyethyl)-12,15-diisobutyl-2,5,8,11,14,17,20-heptaoxo-1,4,7,10,13,16,19-heptaazacyclotricosan-21-ylamino)butan-2-ylamino)-3-hydroxy-1-oxobutan-2-ylamino)-1-oxobutan-2-yl)-5-methylheptanamide sulfate |
| SMILES | C1([C@@H](NC(=O)[C@@H](NC(=O)[C@@H](NC([C@H](CCN)NC(CCC[C@H](CC)C)=O)=O)[C@@H](C)O)CCN)CCNC(=O)[C@@H]([C@H](C)O)NC(=O)[C@H](CCN)NC(=O)[C@@H](NC(=O)[C@H](CC(C)C)NC(=O)[C@@H](CC(C)C)NC(=O)[C@H](CCN)N1)CCN)=O.OS(=O)(=O)O |&1:1,5,9,12,21,27,38,39,45,52,56,64,72,r| |
| MFCD | N.A. |
| InChi | InChI=1S/C52H98N16O13.H2O4S/c1-9-29(6)11-10-12-40(71)59-32(13-19-53)47(76)68-42(31(8)70)52(81)64-35(16-22-56)44(73)63-37-18-24-58-51(80)41(30(7)69)67-48(77)36(17-23-57)61-43(72)33(14-20-54)62-49(78)38(25-27(2)3)66-50(79)39(26-28(4)5)65-45(74)34(15-21-55)60-46(37)75;1-5(2,3)4/h27-39,41-42,69-70H,9-26,53-57H2,1-8H3,(H,58,80)(H,59,71)(H,60,75)(H,61,72)(H,62,78)(H,63,73)(H,64,81)(H,65,74)(H,66,79)(H,67,77)(H,68,76);(H2,1,2,3,4)/t29-,30-,31+,32-,33-,34-,35-,36-,37-,38-,39+,41+,42-;/m0./s1 |
| InChiKey | VEXVWZFRWNZWJX-KPCNDSOZSA-N |
| CID | 156600288 |
| Short Description | Antibiotic |
Related Products
| AXON ID | NAME | FROM PRICE |
|---|---|---|
| 1939 | PF-04753299 |
From $132.00 |
| 2113 | PF 05081090 |
From $176.00 |
| 3494 | Cefdinir |
From $55.00 |
| 3652 | Oxacillin sodium |
From $55.00 |
| 3653 | Cloxacillin sodium |
From $66.00 |
| 4072 | Doxorubicin hydrochloride |
From Inquiry |
| 4206 | Faropenem sodium |
From $99.00 |
| 4207 | Nifuratel |
From $88.00 |
| 4208 | Flucloxacillin sodium |
From $66.00 |
| 4211 | Ofloxacin |
From $88.00 |
| 4262 | Aztreonam |
From $88.00 |


