Bulk Inquiry
Methotrexate
- Amethopterin - MTX - 4-Amino-10-methylfolic acid- Optical Purity: Optically pure
- Soluble in DMSO
- MF: C20H22N8O5
- MW: 454.44
Description
Methotrexate is a potent, competitive inhibitor of dihydrofolate reductase (DHFR), and reduces metabolically active intracellular folates decreasing the de novo synthesis of purines and pyrimidines (precursors of DNA and RNA) required for cellular proliferation. Disease-modifying anti-rheumatic drug (DMARD).
More Information
| Parent CAS No. | 59-05-2 |
|---|---|
| Chemical Name | (S)-2-(4-(((2,4-Diaminopteridin-6-yl)methyl)(methyl)amino)benzamido)pentanedioic acid |
| SMILES | CN(C1C=CC(C(N[C@@H](CCC(=O)O)C(O)=O)=O)=CC=1)CC1C=NC2N=C(N)N=C(N)C=2N=1 |&1:8,r| |
| MFCD | N.A. |
| InChi | InChI=1S/C20H22N8O5/c1-28(9-11-8-23-17-15(24-11)16(21)26-20(22)27-17)12-4-2-10(3-5-12)18(31)25-13(19(32)33)6-7-14(29)30/h2-5,8,13H,6-7,9H2,1H3,(H,25,31)(H,29,30)(H,32,33)(H4,21,22,23,26,27)/t13-/m0/s1 |
| InChiKey | FBOZXECLQNJBKD-ZDUSSCGKSA-N |
| CID | 126941 |
| Short Description | DHFR reductase inhibitor |
Related Products
| AXON ID | NAME | FROM PRICE |
|---|---|---|
| 3162 | Pemetrexed disodium |
From $55.00 |
| 3164 | Leflunomide |
From $66.00 |
| 3217 | HS-243 |
From $99.00 |
| 4048 | Iguratimod |
From $77.00 |


