| OSI 930 | c-KIT/VEGFR inhibitor | Axon 1547 |
| AT 7519 | CDK inhibitor | Axon 1539 |
| NVP-AUY922 | Hsp90 inhibitor | Axon 1542 |
| CNF 2024 - BIIB 021 | Hsp90 Inhibitor | Axon 1543 |
| BI-D1870 | RSK inhibitor | Axon 1528 |
| JNJ 26854165 | HDM2 inhibitor | Axon 1538 |
| RO 3306 | CDK 1 inhibitor | Axon 1530 |
| RD 162 | Antiandrogen | Axon 1532 | RD162 |
| XAV 939 | TNKS inhibitor | Axon 1527 | NVP-XAV939 |
| CP 724714 | ErbB 2 inhibitor | Axon 1537 |
| PD 0332991 | CDK 4/6 inhibitor | Axon 1505 |
| NVP-BBD130 | PI3K/mTOR inhibitor | Axon 1520 |
| KU 0063794 | mTOR inhibitor | Axon 1472 |
| WZ 4002 | EGFR T790M inhibitor | Axon 1506 |
| GDC 0879 | B-Raf inhibitor | Axon 1459 |
| MK 1775 | Wee1 inhibitor | Axon 1494 | MK1775 |
| LDN 193189 | BMP inhibitor | Axon 1509 | DM 3189 |
| PLX 4720 | B-Raf inhibitor | Axon 1474 |
| ã-Secretase inhibitor DBZ | Axon 1488 |
| LY 2157299 | TGF-â inhibitor | Axon 1491 |
| AZD 2281 - Olaparib | PARP inhibitor | Axon 1464 |
| VU 0152100 | PAM of M4 mAChR | Axon 1483 |
| NU 7441 | DNA-PK inhibitor | Axon 1463 |
| Prucalopride | 5-HT4 agonist | Axon 1479 |
| Tenilsetam | AGE inhibitor | Axon 1470 |
| TP-003 | GABAA agonist | Axon 1422 |
| SB 699551 | 5-ht5A antagonist | Axon 1469 |
| NVP-TAE684 | ALK inhibitor | Axon 1416 |
| RGH 896 - Radiprodil | NMDA NR2B antagonist | Axon 1434 |
| CPPHA | mGluR5 PAM | Axon 1431 |
| VU-29 | PAM of mGluR5 | Axon 1425 |
| NS 11394 | GABAA PAM | Axon 1457 |
| Eplivanserin | 5-HT2A inverse agonist | Axon 1439 |
| (+)-PHNO | D2 agonist | Axon 1071 |
| KW 6002 (Istradefylline) | A2A antagonist | Axon 1423 |
| AZD 7762 | CHK Inhibitor | Axon 1399 |
| SNC 80 | ä opioid agonist | Axon 1412 |
| PD 0325901 | Inhibitor of MEK 1 (or MKK1) | Axon 1408 |
| CP 101606 | NMDA antagonist | Traxoprodil mesylate | Axon 1406 |
| CT 99021 - CHIR 99021 | GSK-3 inhibitor | Axon 1386 |
| NSC 348884 | Nucleophosmin inhibitor | Axon 1402 |
| LY 333531 | PKCâ Inhibitor | Axon 1401 |
| SD 208 | TGF-âR 1 Inhibitor | Axon 1387 |
| BX 795 | PDK1/TBK1 Inhibitor | Axon 1390 |
| NNC 756 - Odapipam | D1 antagonist | Axon 1405 |
| CP 690550 | JAK3 Inhibitor | Axon 1338 |
| PD 184352 (CI 1040) | Inhibitor of MEK 1 (or MKK1) | Axon 1368 |
| MK 677 | GH secratagogue | Axon 1376 | Ibutamoren |
| PIK 90 | PI3K p110á inhibitor | Axon 1362 |
| (+)-PD 128907 | D3 agonist | Axon 1073 |
| SSR 149415 | Vasopressin V1B antagonist | Axon 1114 |
| UK-432097 | A2A-adenosine agonist | Axon 1193 |
| Axon Ligands (TM) - Products NOV 2008 - Axon Medchem |
| Axon Ligands (TM) - Products SEP 2008 - Axon Medchem |
| Axon Ligands (TM) - Products AUG 2008 - Axon Medchem |
| Axon Ligands (TM) - Products JUN 2008 - Axon Medchem |
| Axon Ligands (TM) - Products MAY 2008 - Axon Medchem |
| Axon Ligands (TM) - Products APR 2008 - Axon Medchem |
| Axon Ligands (TM) - Products MAR 2008 - Axon Medchem |
| Axon Ligands (TM) - Products FEB 2008 - Axon Medchem |
| Axon Ligands (TM) - Products Jan 2008 - Axon Medchem |
| Axon Ligands (TM) - Products dec 2007 - Axon Medchem |
| AZD 0530 difumarate | Src-Abl inhibitor | Axon 1456 | Saracatinib |
| BI 2536 | PLK-1 inhibitor | Axon 1129 |
| BIRB 796 - Doramapimod | p38 MAPK inhibitor | Axon 1358 |
| A 769662 | AMPK activator | Axon 1466 |
| Cediranib - AZD 2171 | VEGFR inhibitor | Axon 1461 |
| FK866 | Tumor Cell Apoptosis Agent | Axon 1279 |
| GSK269962A | ROCK1 Inhibitor | Axon 1167 |
| GYKI 53655 | AMPA antagonist | Axon 1374 | LY 300168 |
| HU-308 | CB2 agonist | Axon 1440 |
| JNJ 10191584 | H4 antagonist | Axon 1307 |
| Ko143 | BCRP inhibitor | Axon 1409 | Ko 143 |
| MDL-100907 | 5-HT2A antagonist | Axon 1104 |
| RO 28-1675 | Glucokinase activator | Axon 1356 |
| SB 612111 | NOP antagonist | Axon 1413 |
| SB 742457 | 5-HT6 antagonist | Axon 1382 |
| SCH 79797 | PAR1 antagonist | Axon 1275 |
| STA 5326 | IL-12 and IL-23 production inhibitor | Axon 1369 | Apilimod |
| TGX 221 | PI3K p110â inhibitor | Axon 1417 |
| Tiplaxtinin | PAI-1 inhibitor | Axon 1383 | PAI-039 |
| AM-36 | Na+ Channel Blocker | Axon 1113 |
| Adenosine amine congener | A1 agonist | Axon 1188 - ADAC |
| S-(+)-BMS-204352 | K+ Channel opener | Axon 1112 |
| CT 98014 - CHIR 98014 | GSK3 inhibitor | Axon 1126 |
| (+) Epibatidine | Nicotinic Agonist | Axon 1077 |
| Axon Ligands (TM) - Signal Transduction Modulators |
| AB 1010 - Masitinib | KIT/PDGFR inhibitor | Axon 1419 |
| AG 013736 - Axitinib | VEGFR/PGDFR inhibitor | Axon 1414 |
| AS 252424 | PI3K p110ã inhibitor | Axon 1424 |
| BEZ235 | PI3K inhibitor | Axon 1281 |
| BX 912 | PDK1 Inhibitor | Axon 1130 |
| CI 1033 - Canertinib | EGFR inhibitor | Axon 1433 |
| CT 53518 - MLN 518 - Tandutinib | FLT3 inhibitor | Axon 1415 |
| GDC-0941 | PI3K inhibitor | Axon 1377 |
| GW 786034 - Pazopanib | VEGFR/cKIT/PDGFR inhibitor | Axon 1420 |
| GW 843682X | PLK inhibitor | Axon 1131 |
| Lapatinib | EGFR/ErbB-2 inhibitor | Axon 1395 |
| LY 294002 | PI3K Inhibitor | Axon 1366 |
| Nilotinib | BCR-ABL Inhibitor | Axon 1396 | AMN 107 |
| NSC 625987 | CDK4 inhibitor | Axon 1243 |
| PD 98059 | MEK inhibitor | Axon 1223 |
| PD 169316 | p38 MAPK inhibitor | Axon 1365 |
| PD 180970 | BCR-ABL Inhibitor | Axon 1137 |
| PIK 75 | PI3K p110á inhibitor | Axon 1334 |
| SB 203580 | p38 MAPK inhibitor | Axon 1363 |
| SB 202190 | p38 MAPK inhibitor | Axon 1364 |
| SKI 606 - Bosutinib | BCR-ABL & Src inhibitor | Axon 1407 |
| SL 327 | MEK inhibitor | Axon 1122 |
| SU 6656 | Src Kinase Inhibitor | Axon 1136 |
| Sunitinib | Multiple RTK inhibitor | Axon 1398 | SU 11248 |
| BIBW 2992 | EGFR/HER2 inhibitor | Axon 1544 |
| Osanetant - SR 142801 | NK3 antagonist | Axon 1533 |
| ZM 447439 | Aurora B inhibitor | Axon 1541 |
| VX 680 - MK 0457 | Aurora inhibitor | Axon 1540 |
| BAG 956 - NVP-BAG956 | PI3K/PDK1 inhibitor | Axon 1282 |
| ABT-102 | TRVP1 antagonist | Axon 1504 |
| MK 0524 | DP1 antagonist | Axon 1480 |
| Asenapine | Atypical antipsychotic | Axon 1503 |
| PD 0220245 | IL-8 antagonist | Axon 1501 |
| JWH 073 | CB2 agonist | Axon 1497 |
| JWH 018 | CB2 agonist | Axon 1498 |
| Aprepitant | NK1 antagonist | Axon 1486 |
| Agomelatine | Melatonin agonist | Axon 1492 |
| Iloperidone | Atypical antipsychotic | Axon 1493 |
| Parogrelil | PDE 3 inhibitor | Axon 1482 |
| Geranyl pyrophosphate | Axon 1489 |
| Stobadine | Antioxidant | Axon 1467 |
| Anacardic acid A | HAT inhibitor | Axon 1490 |
| Vandetanib - ZD 6474 | VEGFR inhibitor | Axon 1411 |
| JWH 133 | CB2 agonist | Axon 1418 |
| Sorafenib tosylate | Raf/Mek/Erk inhibitor | Axon 1397 | BAY 43-9006 |
| A1B1 | Chemokine CCR1 antagonist | Axon 1179 |
| Abnormal cannabidiol | Abn-CBD | Axon 1235 |
| ABT-724 | D4 agonist | Axon 1250 |
| AEG 3482 | JNK inhibitor | Axon 1291 |
| AG 490 | JAK2 Inhibitor | Axon 1378 |
| AH-001 | 8-M-ADOT | Melatonin agonist | Axon 1335 |
| AH-002 | 8-M-PDOT | Melatonin agonist | Axon 1336 |
| Alosetron | 5-HT3 antagonist | Axon 1097 |
| ALX 5407 | hGlyT-1 inhibitor | Axon 1238 |
| AM 251 | CB1 antagonist | Axon 1218 |
| AM 281 | CB1 antagonist | Axon 1219 |
| Amisulpride | D2 and D3 antagonist | Axon 1381 |
| Amthamine | Standard H2 agonist | Axon 1207 |
| Axon 1171 | Steroid derivative |
| Axon 1170 | Steroid derivative |
| Antalarmin | CRF-1 Antagonist | Axon 1321 |
| TMI 005 - Apratastat | TACE/MMP inhibitor | Axon 1507 |
| Aripiprazole | Atypical Antipsychotic | Axon 1143 |
| Atomoxetine | Norepinephrine reuptake inhibitor | Axon 1297 |
| Ascorbyl Octanoate | Vitamin C Ester | Axon 1316 |
| BMS 232632 - Atazanivir | Protease inhibitor | Axon 1441 |
| Atipamezole | á2-adrenoceptor antagonist | Axon 1371 |
| Axon 1132 | GLP-1 antagonist |
| Azaphen | Antidepressant | Axon 1462 |
| Azasetron | 5-HT3 antagonist | Axon 1096 |
| BACE inhibitor | Axon 1125 |
| BAY 19-8004 | PDE4 inhibitor | Axon 1178 | |
| BD-1047 | Sigma-1 Antagonist | Axon 1215 |
| B-HT 920 | alpha-2 and D2 agonist | Axon 1153 |
| B-HT 933 | Selective alpha-2 agonist | Axon 1154 |
| B-HT 958 | alpha-2 partial and D2 agonist | Axon 1337 |
| Bifeprunox | Atypical antipsychotic | Axon 1508 | DU 127090 |
| Flibanserin | 5-HT1A agonist and 5-HT2A antagonist | Axon 1499 | BIMT 17 |
| nor-Binaltorphimine | k opioid antagonist | Axon 1163 | nor-BNI |
| BMS 189961 | RAR Agonist | Axon 1194 |
| (+/-)-BMS-204352 | K+ Channel Opener | Axon 1308 |
| S-(+)-BMS-204352 | K+ Channel opener | Axon 1309 |
| BMS 270394 | RAR Agonist | Axon 1173 |
| Dasatinib | BCR-ABL/SRC inhibitor | Axon 1392 | BMS 354825 |
| Granisetron | 5-HT3 antagonist | Axon 1449 |
| Bromobuterol | Beta-2 Agonist | Axon 1157 |
| Axon 1177 | 5-Bromomethyl-1-(tetrahydro-pyran-2-yl)-1H-indazole |
| BTS 54-505 | metabolite of sibutramine | Axon 1257 |
| Butabindide | TPPII inhibitor | Axon 1228 |
| ã-Secretase inhibitor BZ | Axon 1487 |
| Cannabidiol | Axon 1234 | (-) CBD |
| Caprospinol - SP 233 | AD therapeutic | Axon 1442 |
| Celiprolol | beta 1 Blocker | Axon 1159 |
| CFM-2 | AMPA antagonist | Axon 1217 |
| Imatinib | Bcr-Abl inhibitor | Axon 1394 |
| CGS 12066B | 5-HT1B agonist | Axon 1206 |
| CGS 21680 | A2A agonist | Axon 1319 |
| CGS 9343B | Calmodulin inhibitor | Axon 1252 |
| Ch-55 | RAR agonist | Axon 1241 |
| Varenicline | Nicotinic partial agonist | Axon 1384 |
| 2-Chloroadenosine | A1/2A agonist | Axon 1190 | CADO |
| 6-Chloro-DPAT | Bioactive tetralin derivative | Axon 1068 |
| Chromanol 293B | K+ Channel Modulator | Axon 1294 |
| Citalopram | SSRI | Axon 1320 |
| Clobenpropit | H3 antagonist | VUF 9153 | Axon 1209 |
| Clozapine | Atypical antipsychotic | Axon 1146 |
| CNQX | AMPA/kainate antagonist | Axon 1200 |
| Combretastatin-A4 | Tubuline Inhibitor | Axon 1233 |
| Ziprasidone | Atypical antipsychotic | Axon 1446 |
| CP 154526 | CRF1 inhibitor | Axon 1116 |
| N-Cyclopropyl-N-methyl-2-aminotetralin | MAO inhibitor | Axon 1066 |
| Flupirtine maleate | Analgesic | Axon 1437 |
| DAPT | ã-Secretase inhibitor | Axon 1484 |
| DC838 | CypA inhibitor | Axon 1166 |
| Deguelin | AKT inhibitor | Axon 1239 |
| Desmethyl S14506 | 5-HT1A agonist | Axon 1089 |
| Desmethyl WAY 100635 | 5-HT1A antagonist | Axon 1087 |
| Desmethyl YM 298198 | mGluR1 antagonist | Axon 1259 |
| DH 97 | Melatonin MT2 antagonist | Axon 1351 |
| N,N-Dibutyldopamine | DA agonist | Axon 1061 |
| 5,6-ADTN | DA agonist | Axon 1044 |
| Axon 1019 | DA agonist |
| 6,7-ADTN | DA agonist | Axon 1045 |
| Axon 1021 | DA agonist | 6,7-Dihydroxy-MPAT |
| Dimaprit | H2 agonist | Axon 1324 |
| Dimebon | Neuroprotectant | Axon 1445 |
| S-(+)-Dinapsoline | D1 Agonist | Axon 1124 |
| Axon 1047 | DA agonist | 3-(dipropylamino)-3,4-dihydro-2H-1-benzopyran-8-ol |
| 3-(2-Dipropylamino-ethyl)-phenol hydrochloride | DA agonist | Axon 1002 |
| TL 102 | DA agonist | Axon 1004 |
| TL 232 | DA agonist | Axon 1005 |
| N,N-Dipropyldopamine | DA agonist | Axon 1001 |
| DMP 543 - Ion channel modulator - Axon 1322 |
| DNQX | AMPA/kainate antagonist | Axon 1201 |
| DPN | Estragen ERb agonist | Axon 1232 |
| Donepezil | AChE inhibitor | Axon 1438 |
| Dorzolamide | Carbonic anhydrase inhibitor | Axon 1517 |
| DR 2313 | PARP inhibitor | Axon 1268 |
| Eltoprazine | DU 28853 | Axon 1142 |
| 1-EBIO | KCa Channel Opener | Axon 1313 |
| EBPC | Aldose reductase inhibitor | Axon 1204 |
| Efaroxan | á2-adrenoceptor antagonist | Axon 1155 |
| Eliprodil | NMDA antagonist | Axon 1246 |
| (±) Epibatidine | Nicotinic Agonist | Axon 1076 |
| (-) Epibatidine | Nicotinic Agonist | Axon 1078 |
| Erlotininb | EGFR inhibitor | Axon 1128 |
| R(-) N-Ethylnorapomorphine | DA agonist | Axon 1162 |
| Etiracetam | Acetylcholine agonist | 1109 |
| UCB L-060 | acetylcholine agonist | Axon 1111 |
| TEI-6720 | Xanthine oxidase inhibitor | Axon 1175 | Febuxostat |
| Fedotozine | kappa opioid agonist | Axon 1140 |
| Felodipine | Ca channel blocker | Axon 1448 |
| Fenobam | mGluR5 antagonist | Axon 1345 |
| Fexofenadine | H1 antagonist | Axon 1453 |
| Fingolimod - FTY 720 | Immunosuppressant | Axon 1485 |
| FK866 HCl | NAMPT inhibitor | Axon 1546 |
| Axon 1165 | XO inhibitor | CAS 628279-07-2 |
| Fluoxetine | SSRI | Axon Ligands | Axon 1302 |
| Fluticasone furoate | Axon 1172 | Veramyst |
| Fluticasone Propionate | Axon 1404 | |
| beta-Funaltrexamine | ì opioid antagonist | Axon 1213 |
| Gabapentin | Anticonvulsant | Axon 1301 |
| Gavestinel | Glycine antagonist | Axon 1262 |
| GBR 12783 | Dopamine uptake inhibitor | Axon 1203 |
| Gefitinib | EGFR inhibitor | Axon 1393 | ZD 1839 |
| Genipin | Protein cross-linker | Axon 1443 |
| Glutapyrone | DHP Amino Acid | Axon 1120 |
| GMC 1-116 | Clozapine analogue | Axon 1151 |
| GMC 1-165 | Clozapine analogue | Axon 1152 |
| GMC 1-169 | Atypical Antipsychotic | Axon 1148 |
| GMC 2-83 | Atypical Antipsychotic | Axon 1150 |
| GMC 2-113 | 5-HT1B/D antagonist | Axon 1083 |
| GMC 2-118 | 5-HT1B/D antagonist | Axon 1084 |
| GMC 2-29 | 5-HT1B/D antagonist | Axon 1080 |
| GMC 3-15 | 5-HT1B/D antagonist | Axon 1081 |
| GMC 15-27 | 5-HT1B/D antagonist | Axon 1082 |
| GMC 61-39 | Atypical Antipsychotic | Axon 1149 |
| GNTI | kappa opioid antagonist | Axon 1226 |
| GR 103691 | D3 antagonist | Axon 1347 |
| GR 127935 | 5-HT1B/1D antagonist | Axon 1079 |
| GR 159897 | NK2 antagonist | Axon 1119 |
| GR 79236 | A1 agonist | Axon 1287 |
| GW 3965 | Liver X receptor agonist | Axon 1266 |
| GW 7647 | PPARá agonist | Axon 1237 |
| Radafaxine | NDRI | Axon 1123 |
| GW 441756 | TrkA inhibitor | Axon 1251 |
| 5-hydroxy-DPAT | D2 agonist | Axon 1006 | 5-OH-DPAT |
| (R) 5-hydroxy-DPAT | D2 antagonist | Axon 1007 |
| (S) 5-hydroxy-DPAT | D2 agonist | Axon 1008 |
| 7-hydroxy-DPAT | D3 agonist | Axon 1012 |
| (R)-(+)-7-hydroxy-DPAT | D3 agonist | Axon 1012 |
| (S)-(-)-7-hydroxy-DPAT | D3 agonist | Axon 1014 |
| 8-Hydroxy-DPAT | 5-HT1A agonist | Axon 1015 | 8-OH-DPAT |
| R-(+)-8-Hydroxy-DPAT | 5-HT1A agonist | Axon 1016 |
| S-(-)-8-Hydroxy-DPAT | 5-HT1A agonist | Axon 1017 |
| ICI 192605 | Thromboxane antagonist | Axon 1210 |
| Ifenprodil | NMDA antagonist | Axon 1156 |
| Imetit | H3 agonist | Axon 1325 |
| Immepip | H3 agonist | Axon 1326 |
| Immethridine | H3 agonist | Axon 1327 |
| Iodophenpropit | H3 antagonist | Axon 1328 |
| Isoclozapine | typical antipsychotic | Axon 1147 |
| Ivachtin | Caspase-3 inhibitor | Axon 1375 |
| JNJ 7777120 | Histamine H4 antagonist | Axon 1306 |
| JWH 250 | CB agonist | Axon 1522 |
| Ketanserin | 5-HT2A antgonist | Axon 1450 |
| L-454,560 | PDE4 inhibitor | Axon 1127 |
| L-838,417 | GABAA receptor ligand | Axon 1196 |
| Lacosamide | Anticonvulsant | Axon 1444 |
| Lamotrigine | Glutamate antagonist | Axon 1353 |
| LE 135 | RAR antagonist | Axon 1242 |
| Levetiracetam | Acetylcholine agonist | Axon 1110 |
| Olprinone - Loprinone | PDE III inhibitor | Axon 1168 |
| Loratadine | H1 antagonist | Axon 1299 |
| Luzindole | Melatonin antagonist | Axon 1350 |
| (±) LY 367385 | mGLu1a antagonist | Axon 1224 |
| LY-393558 | SSRI, 5-HT1B/1D antagonist | Axon 1139 |
| (±) LY 426965 | 5-HT1a antagonist | Axon 1093 |
| LY 426965 | 5-HT1a antagonist | Axon 1094 |
| MDL-100151 | 5-HT2A antagonist | Axon 1103 |
| MDL-100009 | 5-HT2A antagonist | Axon 1105 |
| MDL 105725 | 5-HT2A antagonist | Axon 1107 |
| SR 48692 | Neurotensin Antagonist | Axon 1164 |
| 5-Methoxy-2-aminotetraline | Axon 1048 |
| 4-Methylhistamine| H4 agonist | Axon 1261 |
| N-0426 | DA agonist | Axon 1065 |
| 2-(Methylthio)-adenosine | Axon 1192 | NSC 36900 |
| MK 212 | 5-HT2C Agonist | Axon 1214 | MK212 |
| MNITMT | Immunosuppressant | NSC 631156 | Axon 1267 |
| Mirtazapine | Antidepressant | Axon 1138 |
| Modafinil | á1 agonist | Axon 1296 |
| Molindone | D2 antagonist - MAO inhibitor | Axon 1101 |
| MPEP | mGluR5 antagonist | Axon 1222 |
| p-MPPF | 5-HT1A antagonist | Axon 1090 |
| p-MPPI | 5-HT1A antagonist | Axon 1091 |
| MPTP | DA neurotoxin | Axon 1075 |
| Myoseverin | Microtubule inhibitor | Axon 1310 |
| N-0425 | MAO inhibitor | Axon 1022 |
| N-0430 | MAO inhibitor, DA agonist | Axon 1018 |
| N-0432 | MAO inhibitor, DA agonist | Axon 1020 |
| PPHT | D2 agonist | Axon 1035 | N-0434 |
| N-0437 | Dopamine agonist | Axon 1038 | N0437 |
| N 0734 | DA agonist | Axon 1041 |
| Rotigotine | Dopamine agonist | Axon 1040 | N-0923 |
| N-0924 | Dopamine agonist | Axon 1039 |
| N20C | NMDA antagonist | Axon 1249 |
| Naloxonazine | opioid antagonist | Axon 1205 |
| Naloxone Benzoylhydrazone | opioid ligand | Axon 1230 |
| NBI-34060 | GABAA modulator | Axon 1121 |
| Nefazodone | Antidepressant | Axon 1102 |
| R(-)-Norapomorphine | DA agonist | Axon 1160 |
| (-) NPPCC | 5-HT1A agonist | Axon 1092 |
| R(-)-N-Propylnorapomorphine | DA agonist | Axon 1161 |
| NU 1025 | PARP Inhibitor | Axon 1370 |
| Olanzapine | Atypical antipsychotic | Axon 1298 |
| ONO 8711 | EP1 antagonist | Axon 1512 |
| Palmitoylethanolamide | Endocannabinoid | Axon 1211 |
| PB28 | Sigma-2 agonist | Axon 1272 |
| PD 123319 | AT-2 antagonist | Axon 1276 |
| (±)-PD 128907 | Selective D3 agonist | Axon 1072 |
| (-)-PD 128907 | Selective D3 agonist | Axon 1074 |
| PD 166793 | MMP inhibitor | Axon 1271 |
| PF-00356231 | MMP-12 inhibitor | Axon 1181 |
| PF 477736 | CHK1 Inhibitor | Axon 1379 |
| PF 3654746 | H3 antagonist | Axon 1458 |
| (+/-)-PHNO | D2 agonist | Axon 1070 |
| Piboserod | 5-HT4 antagonist | Axon 1098 |
| PI 103 | Class I PI3K inhibitor | Axon 1380 |
| Y-700 (Piraxostat) | Xanthine oxidase inhibitor | Axon 1174 |
| Piribedil | Dopamine agonist | Axon 1198 |
| PK 11195 | Benzodiazepine Antagonist | Axon 1208 |
| PNU 37883 | KATP channel blocker | Axon 1274 |
| PNU 22394 | 5-HT2c agonist | Axon 1247 |
| (R)-PPHT | D2 agonist | Axon 1036 |
| (S)-PPHT | D2 agonist | Axon 1037 |
| PPT | Estrogen á agonist | Axon 1231 |
| Pravadoline | COX inhibitor, CB agonist | Axon 1523 |
| Prop-2-ynyl-2-aminotetraline | Axon 1064 |
| Quetiapine | Atypical antipsychotic | Axon 1354 |
| Reboxetine | NARI | Axon 1240 |
| SR 49059 | Vasopressin V1a antagonist | Axon 1256 |
| Risperidone | Atypical antipsychotic | Axon 1454 |
| Ro 04-6790 | 5-HT6 antagonist | Axon 1330 |
| Ro 25-6981 | NMDA antagonist | Axon 1314 |
| RO 28-0450 | Glucokinase activator | Axon 1134 |
| RO 28-1674 | Glucokinase activator | Axon 1355 |
| Ro 60-0175 | 5-HT2C agonist | Axon 1118 |
| Rolipram | PDE4 inhibitor | Axon 1212 |
| Rolipram (R)-(-) | PDE4 inhibitor | Axon 1229 |
| Ropinirole | DA agonist | Axon 1514 |
| RU 24213 | D2 agonist | Axon 1003 |
| S 14506 | 5-HT1A agonist | Axon 1088 |
| SB 216641 | 5-HT1B antagonist | Axon 1085 |
| SB 216763 | GSK-3 inhibitor | Axon 1303 |
| SB 258741 | 5-HT7 antagonist | Axon 1100 |
| SB-268262 | CGRP1 antagonist | Axon 1145 |
| SB 271046 | 5-HT6 antagonist | Axon 1099 |
| SCH 442416 | A2A antagonist | Axon 1264 |
| SCH 58261 | A2A antagonist | Axon 1253 |
| SD 169 | p38á MAPK inhibitor | Axon 1357 |
| SDZ WAG 994 | A1 agonist | Axon 1265 |
| Seratrodast | Thromboxane A2 antagonist | Axon 1447 | AA 2414 |
| Sertindole | 5-HT2 and D2 antagonist | Axon 1141 |
| Sertraline | SSRI | Zoloft | Axon 1300 |
| Sitamaquine - WR 6026 | Anti-leishmania | Axon 1515 |
| SKF-83566 | D1 antagonist | Axon 1236 |
| SKF-96365 | Calcium channel blocker | Axon 1221 |
| SL 651498 | GABAA agonist | Axon 1195 |
| SR 27897 | CCK1 antagonist | Axon 1245 |
| SR 141716 | CB1 antagonist | Axon 1220 |
| SR 142948 | NT antagonist | Axon 1255 |
| SSR 69071 | Elastase inhibitor | Axon 1269 |
| ST-91 | á2-adrenoceptor agonist | Axon 1290 |
| ST 148 | D2 antagonist | Axon 1342 |
| ST 198 | D3 antagonist | Axon 1343 |
| Sumatriptan | 5-HT1B/1D agonist | Axon 1352 |
| T 98475 | GnRH (LHRH) antagonist | Axon 1270 |
| TAK 637 | NK1 antagonist | Axon 1186 |
| (+)-TAK-637 | Neurokinin-1 antagonist | Axon 1187 |
| Thio-aripiprazole | Atypical Antipsychotic | Axon 1144 |
| Timolol maleate | beta blocker | Axon 1518 |
| TL 99 | Dopamine agonist | Axon 1060 |
| Axon 1176 | Glucocorticoid receptor modulator |
| U 50488 | Standard kappa opioid agonist | Axon 1202 |
| U 73122 | Phospholipase C inhibitor | Axon 1225 |
| U 92016A | 5-HT1A agonist | Axon 1285 |
| U 99194 | D3 antagonist | Axon 1069 |
| Zamifenacin (UK-76654) | M3 Antagonist | Axon 1197 |
| WAY 100135 | 5-HT1A antagonist | Axon 1360 |
| WAY 100635 | 5-HT1A antagonist | Axon 1086 |
| WY 14643 | PPARá agonist | Axon 1227 |
| XE 991 | Ion Channel Modulator | Axon 1305 |
| YM 298198 | mGLu1 Antagonist | Axon 1260 |
| YM-90K | AMPA antagonist | Axon 1312 |
| Zardaverine | PDE 3/4 inhibitor | Axon 1216 |
| Zatebradine | HCN Channel Blocker | Axon 1248 |
| Zebularine | DNA methylation inhibitor | Axon 1254 |
| Zopiclone | Benzodiazepine Agonist | Axon 1197 |
| Ascorbyl Dodecanoate | Vitamin C Ester | Axon 1317 |
| S-(+) WAY 100135 | 5-HT1A antagonist | Axon 1341 |
| SB 203580 hydrochloride | p38 MAPK inhibitor | Axon 1465 |
| Axon Ligands (TM) - List of New Ligands 2010 |
| Axon Ligands (TM) - List of New Ligands 1 |
| Axon Ligands (TM) - List of New Ligands 2008 |
| Axon Ligands (TM) - Cell Signaling And Oncology Ligands 2 |