Chemistry Service Platform - CRO in Medicinal Chemistry
Axon Ligands (TM) - alphabetic: [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
 

 

Axon Ligands Associated Cell Signaling and Oncology Targets Listed Alphabetically

 

Activin Androgen AKT ALK AMPK ASK1 ATM Aurora  Bcl Bcr-Abl BCRP BMK1 BMP Caspase CDK CerK CREB CHK CK CTSK DNA-MTase DNA-PK DPP4 DUB EGFR EphB4 ERAD ERK FAAH Factor-Xa FAK FGFR FLT FTase GK GSK GSNOR HAT HDAC HDM HER hESC HIF HMTase HSP70 HSP90 IGF-1R 

IKK IL IR IRE1 JAK JNK KIT Lck MAPK MDM MEK 

MEK5 MET MetAP MetRS MNK Mps1 mTOR 

Myocin NAMPT NPM Nrf2 p97 P-gp PAI-1 PARP 

PDGFR PDK Phospholipase PI3K PIM PLK PKC 

PKD PPM1D Proteasome RAC RAF Reductase 

ROCK RSK RTK Secretase SGK SMO SRC 

Survivin Syk TBK TGF TNKS Topo TPP Trk Tubulin VDAC VDR VEGFR WASP Wee Wnt 

 

 

 

 

 

 

Axon LigandsTM for Drug Discovery

Prime Source

High Value

High Quality

We make as Drug Standards

Serving diversified application fields

With expertise like CNS reagents

Brand-new like kinase inhibitors...

 

Products    - Axon Ligands TM  -  List of Cell Signaling and Oncology Ligands   (Print pdf)

 

A 66 | PI3K p110α inhibitor

A 77-01 | ALK5 inhibitor

A 83-01 | ALK5 inhibitor

A 357300 | MetAP-2 inhibitor

A 769662 | AMPK activator

A 770041 | Lck inhibitor

AB 1010 | KIT/PDGFR inhibitor

ABT 869 | RTK inhibitor

ABT 888 | PARP inhibitor

AC 220 | FLT3 inhibitor

AEE 788 | EGFR/VEGFR inhibitor

AEB 071 | PKC inhibitor

AEG 3482 | JNK inhibitor

AG 013736 | VEGFR inhibitor

AG 014699 | PARP inhibitor

AG 490 | JAK2 inhibitor

AMG 706 | VEGFR inhibitor

AMG 900 | Aurora inhibitor

AMN 107 | BCR-ABL inhibitor

AP 24534 | BCR-ABL inhibitor

Apilimod | see: STA-5326

Apixaban | Factor Xa inhibitor

ARQ 197 | MET inhibitor

ARRY 142886 | see: AZD 6244

AS 252424 | PI3K p110γ inhibitor

AT 7519 | CDK inhibitor

Aurora A inhibitor I | AurA inh.

Aurora A inhibitor II | AurA inh.

AUY 922 | HSP90 inhibitor

AV 951 | see: Tivozanib

Axitinib | see: AG 013736

AZ 23 | Trk inhibitor

AZ 628 | C-Raf inhibitor

AZ 960 | JAK2 inhibitor

AZ 3146 | Mps1 inhibitor

AZD 0530 | Src-Abl inhibitor

AZD 1152-HQPA | Aurora B inh.

AZD 2171 | VEGFR inhibitor

AZD 2281 | PARP inhibitor

AZD 6244 | MEK inhibitor

AZD 7762 | CHK Inhibitor

AZD 8055 | mTOR inhibitor

BACE-1 inhibitor | β-Secretase inh.

BAG 956 | PI3K/PDK1 inhibitor

BAY 43-9006 | Raf inhibitor

BAY 73-4506 | RTK inhibitor

BBD 130 | PI3K inhibitor

BEZ 235 | PI3K/mTOR inhibitor

BGJ 398 | FGFR inhibitor

BH3I-1 | Bcl-xL antagonist

BI 2536 | PLK-1 inhibitor

BI 6727 | PLK1 inhibitor

BI-D1870 | RSK inhibitor

BIBW 2992 | EGFR/HER2 inhibitor

BIIB 021 | see: CNF 2024

BIO | GSK3 inhibitor

BIRB 796 | p38 MAPK inhibitor

BIX 01294 | HMTase inhibitor

BIX 02189 | MEK5/ERK5 inhibitor

BKM 120 | PI3K inhibitor

BMS 345541 | IKK inhibitor

BMS 354825 | see: Dasatinib

BMS 387032 | CDK 2 inhibitor

Bortezomib | Proteasome inhibitor

Bosutinib | see: SKI 606

BSI 201 | see: Iniparib 

Butabindide | TPPII inhibitor

BX 912 | PDK1 Inhibitor

BX 795 | TBK1 inhibitor

BXL 628 | VDR agonist

BZ | γ-Secretase inhibitor

C 646 | p300 HAT inhibitor

Cabozantinib | MET/VEGFR2 inh.

CCT007093 | PPM1D inhibitor

CCT 137690 | Aurora inhibitor

CDDO-Me | Apoptosis inducer

CDIBA | cPLA2 inhibitor

Cediranib | see: AZD2171

CGP 54148 | see: Imatinib

CGP 57380 | MNK1 inhibitor

CHIR 124 | CHK1 inhibitor

CHIR 98014 | GSK3 inhibitor

CHIR 99021 | GSK3 inhibitor

CI 1033 | EGFR inhibitor

CI-1040 | MEK1 inhibitor

CID 755673 | PKD inhibitor

CK 1827452 | Myosin activator

CNF 2024 | HSP90 inhibitor

CP 100356 | P-gp inhibitor

CP 466722 | ATM inhibitor

CP 547632 | VEGFR2 inhibitor

CP 690550 | JAK3 inhibitor

CP 724714 | ErbB 2 inhibitor

CT 53518 | FLT3 inhibitor

CT 98014 | see: CHIR 98014

CT 99021 | see: CHIR 99021

CYT 387 | JAK1/2 inhibitor

D-106669 | PI3K inhibitor

DAPT | γ-Secretase inhibitor

Dasatinib | Bcr-Abl/Src inhibitor

DBeQ | p97 inhibitor

DBZ | γ-Secretase inhibitor

Decitabine | DNA methyl. inh.

Degrasyn | see: WP1130

Deguelin | AKT inhibitor

Digoxin | HIF-1 inhibitor

DM 3189 | see: LDN193189

Doramapimod | see: BIRB 796

 

DR 2313 | PARP inhibitor

EBPC | Aldose reductase inhibitor

Eeyarestatin 1 | ERAD inhibitor

EGFR inhibitor [879127-07-8]

Entinostat | see: MS275

Enzastaurin | see: LY 317615

Erastin | VDAC2 inhibitor

Erlotinib | EGFR inhibitor

FK 866 | NAMPT inhibitor

Foretinib | MET/VEGFR2 inhibitor

FR 180204 | ERK inhibitor

GDC 0449 | SMO (Hh) inhibitor

GDC 0879 | B-Raf inhibitor

GDC 0941 | PI3K inhibitor 

GDC 0980 | PI3K/mTOR inhibitor

Gefitinib | EGFR inhibitor

GSK 269962A | ROCK1 inhibitor

GSK 461364 | PLK1 inhibitor

GSK 461364 analog I | PLK1 inh.

GSK 461364 analog II | PLK1 inh.

GSK 650394 | SGK1 inhibitor

GSK 690693 | AKT inhibitor

GSK 1120212 | MEK inhibitor

GSK 1363089 | see: Foretinib 

GSK 2126458 | PI3K/mTOR inh.

GW 843682X | PLK inhibitor

GW 441756 | TrkA inhibitor

GW 572016 | see: Lapatinib

GW 786034 | multiple TKI

GW 788388 | TGF-βR1 inhibitor

dl-hCPT | Topo-1 inhibitor

HKI 272 | see: neratinib

HLI 373 | HDM2 inhibitor

HTI 286 | Tubulin inhibitor

ICG 001 | Wnt/CREB inhibitor

Imatinib | BCR-ABL inhibitor

IMS 2186 | Apoptosis inducer

INCB 018424 | JAK1/2 inh.

Iniparib | PARP inhibitor

Iobenguane | MIBG standard

Irestatin 9389 | IRE1 inhibitor

ISOX | HDAC6 inhibitor

Ivachtin | Caspase-3 inhibitor

JAK2 inhibitor sulfonamide 13

JNJ 26854165 | HDM2 inhibitor

JNJ 26854165 di-HCl | HDM2 inh.

Ko143 | BCRP inhibitor

KU 55933 | ATM inhibitor

KU 57788 | see: NU7441

KU 0060648 | DNA-PK inhibitor

KU 0063794 | mTOR inhibitor

Lapatinib | EGFR/ErbB-2 inhibitor

LB 42708 | FTase inhibitor

LBH 589 | HDAC inhibitor

LDE 225 | SMO antagonist

LDN 193189 | BMP inhibitor

Linifanib | see: ABT869

LY 294002 | PI3K inhibitor

LY 317615 | PKCβ inhibitor

LY 333531 | PKCβ inhibitor

LY 2157299 | TGF-βR1 inhibitor

Masitinib | see: AB1010

MC 1568 | IIa HDAC inhibitor

MDV 3100 | Antiandrogen

MG 149 | Tip60 HAT inhibitor

MK 0822 | Cathepsin K inhibitor

MK 1775 | Wee1 inhibitor

MK 2206 | AKT inhibitor

MLN 518 | see: CT 53518

Motesanib | see: AMG706

MS 275 | HDAC inhibitor

Myoseverin | Tubulin inhibitor

Necrostatin-1 | Necroptosis inh.

N6022 | GSNOR inhibitor

Neratinib | EGFR/HER2 inhibitor

Nilotinib | see: AMN-107

NQDI-1 | ASK1 inhibitor

NSC 23766 | Rac1 inhibitor

NSC 348884 | NPM inhibitor

NSC 625987 | CDK4 inhibitor

NU 1025 | PARP inhibitor

NU 7441 | DNA-PK inhibitor

Nutlin 3 | MDM2 antagonist

NVP 231 | CerK inhibitor

NVP-AEB071 | see: AEB 071

NVP-AUY922 | see: AUY 922

NVP-BAG956 | see: BAG 956

NVP-BBD130 | see: BBD 130

NVP-BEZ235 | see: BEZ 235

NVP-BGJ398 | FGFR inhibitor

NVP-BHG712 | EphB4 inhibitor

NVP-BKM120 | PI3K inhibitor

NVP-LAF237 | DPP4 inhibitor

NVP-LDE225 | see: LDE 225

NVP-TAE684 | see: TAE 684 

NVP-XAV939 | see: XAV 939

Odanacatib | CTSK inhibitor

Olaparib | see: AZD 2281

OSI 420 | EGFR inhibitor

OSI 774 | see: Erlotinib

OSI 906 | IGF-1R/IR inhibitor

OSI 930 | KIT/VEGFR2 inhibitor

PAC-1 | Procaspase activator

Palomid 529 | Akt/mTOR inhibitor

Panobinostat | see: LBH589

Pazopanib | see: GW-786034

PCI 34051 | HDAC8 inhibitor

PD 98059 | MEK inhibitor   

 

PD 169316 | p38 MAPK inhibitor

PD 173074 | FGFR inhibitor

PD 180970 | BCR-ABL inhibitor

PD 184352 | see: CI-1040

PD 0220245 | IL-8 antagonist

PD 0325901 | MEK1 inhibitor

PD 0332991 | CDK 4/6 inhibitor

Pelitinib | EGFR inhibitor

Perifosine | AKT inhibitor

PF 3845 | FAAH inhibitor

PF 477736 | CHK1 inhibitor

PF 573228 | FAK inhibitor

PF 01367338 | see: AG014699

PF 02341066 | c-Met/ALK inh.

PF 04217903 | MET inhibitor

PF 04691055 | PI3K/mTOR inh.

PF 4708761 | S6K1 inhibitor

PF 4800567 | CK 1e inhibitor

PHA 408 | IKK-2 inhibitor

PI 103 | PI3K inhibitor

PIK 75 | PI3K p110α inhibitor

PIK 90 | PI3K p110α inhibitor

PKI 587 | PI3K/mTOR inhibitor

PLX 4032 | B-Raf inhibitor

PLX 4720 | B-Raf inhibitor

Ponatinib | see: AP 24534

Pracinostat | see: SB939

PS 47 | E-isomer of PS48

PS 48 | PDK1 activator

PS 1145 | IKK inhibitor

Pyroxamide | HDAC inhibitor

Quizartinib | see: AC220

R 406 | Syk inhibitor

RD 162 | Antiandrogen

Regorafenib | see: BAY73-4506

REP 3123 | MetRS inhibitor

REP 8839 | MetRS inhibitor

Reversine | Dedifferentiation agent

RG 108 | DNA methylation inh.

RO 28-0450 | GK activator

RO 28-1675 | GK activator

RO 3306 | CDK 1 inhibitor

RU 58841 | Antiandrogen

Ruboxistaurin | see: LY333531

Ruxolitinib | see: INCB018424

Saracatinib | see: AZD0530 

SB 939 | HDAC inhibitor

SB 203580 | p38 MAPK inhibitor

SB 202190 | p38 MAPK inhibitor

SB 216763 | GSK-3 inhibitor

SB 431542 | ALK5 inhibitor

SC 66 | AKT inhibitor

SCH 727965 | CDK inhibitor

SCIO 469 | p38 MAPK inhibitor

SD 169 | p38α MAPK inhibitor

SD 208 | TGF-βR1 inhibitor

Selumetinib | see: AZD6244

SKI 606 | ABL/Src inhibitor

SGI 1776 | Pim inhibitor

Shz-1 | Differentiating agent

SL 327 | MEK inhibitor

SNS 032 | CDK 2 inhibitor

Sorafenib | see: BAY 43-9006

Sotrastaurin | see: AEB 071

STA 5326 | IL-12/23 inhibitor

STF 083010 | IRE1 inhibitor

SU 5402 | FGFR inhibitor

SU 6656 | Src Inhibitor

SU 11248 | see: Sunitinib

Sulfonamide 13 | JAK2 inhibitor

Sunitinib | RTK inhibitor

T 1776Na | PAI-1 inhibitor

TAE 684 | ALK inhibitor

Tandutinib | see: MNL518

Temsirolimus | mTOR inhibitor

TG 101348 | JAK2 inhibitor

TGX 221 | PI3K p110β inhibitor

Thiazovivin | hESC enhancer

Tiplaxtinin | PAI-1 inhibitor

Tivozanib | VEGFR inhibitor

Torin 1 | mTOR inhibitor

Torin 2 | mTOR inhibitor

Tozasertib | see: VX680

TWS 119 | GSK-3β inhibitor

U 73122 | Phospholipase C inhibitor

UNC 0224 | HMTase inhibitor

Vandetanib | VEGFR/EGFR inhibitor

Vatalanib | VEGFR inhibitor

Veliparib | see: ABT 888

VER 52296 | see: AUY 922

VER 155008 | Hsp70 inhibitor

Vildagliptin | DPP4 inhibitor

VX 680 | Aurora inhibitor

VX 745 | p38α MAPK inhibitor

Wiskostatin | N-WASP inhibitor

WP 1130 | DUB inhibitor

WZ 4002 | EGFR T790M inhibitor

XAV 939 | TNKS inhibitor

XL 184 | see: Cabozantinib

XL 880 | see: Foretinib

XL PI3K/mTOR inh. | Axon 1706

XMD8-92 | BMK1/ERK5 inhibitor

XMD8-92 triflate | BMK1/ERK5 inh.

Y-27632 | ROCK inhibitor

YM 155 | Survivin inhibitor

ZD 1839 | see: Gefetinib

ZD 6474 | see: Vandetanib

ZM 447439 | Aurora B inhibitor

 

* Screening set or compound library can be offered upon request. Please make your selection and contact us.

 

axonmedchem.com © 2012