Chemistry Service Platform - CRO in Medicinal Chemistry
Axon Ligands (TM) - alphabetic:[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
 

 

 

 

 

 

 

Axon LigandsTM for Drug Discovery

Prime Source

High Value

High Quality

We make as Drug Standards

Serving diversified application fields

With expertise like CNS reagents

Brand-new like kinase inhibitors...

[e-catalogue available in pdf]

Products    - Axon Ligands TM  -  List of New Ligands (by date added)    2011 2010 2009 2008

 

(Back to New Ligands Released)

 

2011 DEC

(-)-Bay-K8644 | Ca chan. activator

(+)-Bay-K8644 | Ca chan. modulator

(S)-WAY100135 | 5-HT1A antag.

(R)-WAY100135 | 5-HT1A antag.

NXY 059 | radical scavenger

A 770041 | Lck inhibitor

EGFR inhibitor [879127-07-8]

Apixaban | Factor Xa inhibitor

dl-hCPT | Topo-1 inhibitor

ADL 5859 | δ opioid agonist

AZ 12216052 | mGluR8 PAM

PF 3845 | FAAH inhibitor

VU 0357017 | M1 PAM

MK 0354 | Naicin partial agonist

SEW 2871 | S1P1 agonist

BMS 345541 | IKK inhibitor

WAY 208466 | 5-HT6 agonist

SB 242084 | 5-HT2C antagonist

2011 NOV

PPP | CYP2B6 inhibitor 

Brimonidine | α2 agonist

PAC-1 | Procaspase activator

AMD 3100 | CXCR4 antagonist

Kifunensine | Mannosidase inh.

Palomid 529 | Akt/mTOR inhibitor

Venlafaxine | SNRI

Bexarotene | RXR agonist

A 83-01 | ALK5 inhibitor 

BI 6727 | PLK1 inhibitor

Tivozanib | VEGFR inhibitor

GB 83 | PAR2 antagonist

2011 OCT

GSK 690693 | AKT inhibitor

AC 220 | FLT3 inhibitor

SLV 319 | CB1 antagonist

BXL 628 | VDR agonist

Temsirolimus | mTOR inhibitor

Bay K8644 | Ca chan. activator

REP 3123 | MetRS inhibitor

REP 8839 | MetRS inhibitor

Orvepitant | NK1 antagonist

FR 180204 | ERK inhibitor

BIO | GSK3 inhibitor

2011 SEP

OSI 906 | IGF-1R/IR inhibitor

Shz-1 | Differentiating agent

SU 5402 | FGFR inhibitor

BIX 01294 | HMTase inhibitor

RG 108 | DNA methylation inh.

YS 49 | antithrombotic

MDL 201012 | M3 antagonist

STF 083010 | IRE1 inhibitor

PF 02341066 | c-Met/ALK inh.

2011 AUG

KU 55933 | ATM inhibitor

LY 317615 | PKCβ inhibitor

GSK 461364 | PLK1 inhibitor

CYT 387 | JAK1/2 inhibitor

Asoprisnil | PR modulator

RU 58841 | Antiandrogen

AEE 788 | EGFR/VEGFR inhibitor

MK 2206 | AKT inhibitor

Y-27632 | ROCK inhibitor

2011 JULY

R 406 | Syk inhibitor

BAY 73-4506 | RTK inhibitor

BINA | mGluR2 PAM

Danoprevir | HCV protease inh.

PD 173074 | FGFR inhibitor

TWS 119 | GSK-3β inhibitor

SCIO 469 | p38 MAPK inhibitor

2011 JUN

PHA 408 | IKK-2 inhibitor

Digoxin | HIF-1 inhibitor

A 357300 | MetAP-2 inhibitor

LY 334370 | 5-HT1F agonist

Pelitinib | EGFR inhibitor

Reversine | Dedifferentiation agent

Perifosine | AKT inhibitor

CP 547632 | VEGFR2 inhibitor

2011 MAY

PS 47 | E-isomer of PS48

PS 48 | PDK1 activator

HLI 373 | HDM2 inhibitor

SB 431542 | ALK5 inhibitor

Thiazovivin | hESC enhancer

Irestatin 9389 | IRE1 inhibitor

S9947 | IKur channel blocker

2011 APR

CP 100356 | P-gp inhibitor

ISOX | HDAC6 inhibitor

MK 0364 | CB1 inverse agonist

Ambrisentan | ETA antagonist

YM 155 | Survivin suppresant

NN 414 | KATP channel opener

AZ 23 | Trk inhibitor

AZ 3146 | Mps1 inhibitor

2011 MAR

HTI 286 | Tubulin inhibitor

CHIR 124 | CHK1 inhibitor

Zaleplon | Benzodiazepine ago.

NSC 23766 | Rac1 inhibitor

CGP 57380 | MNK1 inhibitor

ABT 869 | RTK inhibitor

PF 573228 | FAK inhibitor

GSK 3787 | PPAR δ antagonist

VER 155008 | Hsp70 inhibitor

2011 FEB

Sotrastaurin | PKC inhibitor

CID 755673 | PKD inhibitor

XMD8-92 | BMK1 inhibitor

OSI 420 | EGFR inhibitor

Vildagliptin | DPP4 inhibitor

Ruxolitinib | JAK1/2 inh.

Remogliflozin | SGLT2 inhibitor

NVP-LDE225 | SMO antagonist

SGI 1776 | Pim inhibitor

2011 JAN

Aurora A inhibitor II | AurA inh.

GSK 461364 analog I | PLK1 inh.

GSK 461364 analog II | PLK1 inh.

Aurora A inhibitor I | AurA inh.

CDIBA | cPLA2 inhibitor

PF 4708671 | S6K1 inhibitor

SB 265610 | CXCR2 antagonist

SNS 032 | CDK 2 inhibitor

HMR 1031 | VLA-4 antagonist

NVP 231 | CerK inhibitor

CP 615003 | GABAA agonist

              

 

 2012: NEW JAN; 2011: DEC NOV OCT SEP AUG JULY JUN MAY APR MAR FEB JANSee 2011 2010 2009 2008

 

axonmedchem.com © 2012