Chemistry Service Platform - CRO in Medicinal Chemistry
Axon Ligands (TM) - alphabetic: [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
 

 

 

 

 

 

 

Axon LigandsTM for Drug Discovery

Prime Source

High Value

High Quality

We make as Drug Standards

Serving diversified application fields

With expertise like CNS reagents

Brand-new like kinase inhibitors...

[e-catalogue available in pdf]

Products    - Axon Ligands TM  -  List of New Ligands (by date added)    2011 2010 2009 2008

 

New Ligands Released:

 

A 784168 | TRPV1 antagonist

IMS 2186 | Apoptosis inducer

MS 275 | HDAC inhibitor

NVP-BHG712 | EphB4 inhibitor

AP 24534 | BCR-ABL inhibitor

VU 0364770 | mGuR4 PAM

VU 0361737 | mGuR4 PAM

Erastin | VDAC2 inhibitor

BH3I-1 | Bcl-xL antagonist

PF 04691052 | PI3K/mTOR inh.

ARQ 197 | MET inhibitor

A 66 | PI3K p110α inhibitor

Rolofylline M1-trans | A1 antag.

Rolofylline M1-cis | A1 antag.

PCI 34051 | HDAC8 inhibitor

Torin 1 | mTOR inhibitor

Torin 2 | mTOR inhibitor

DBeQ | p97 inhibitor

MK 0822 | Cathepsin K inhibitor

CK 1827452 | Myosin activator

Sulfonamide 13 | JAK2 inhibitor

Eeyarestatin 1 | ERAD inhibitor

CCT 137690 | Aurora inhibitor

UNC 0224 | HMTase inhibitor

GW 788388 | TGF-βR1 inhibitor

C646 | p300 HAT inhibitor

Wiskostatin | N-WASP inhibitor

N6022 | GSNOR inhibitor

XL PI3K/mTOR inh. | Axon 1706

PKI 587 | PI3K/mTOR inhibitor

2012 APR

BIX 02189 | MEK5/ERK5 inhibitor

Cabozantinib | MET/VEGFR2 inh.

GS 39783 | GABAB PAM

Pyroxamide | HDAC inhibitor

CCT007093 | PPM1D inhibitor

NQDI-1 | ASK1 inhibitor

S 18986 | AMPA PAM

PF 4800567 | CK 1e inhibitor

VU 0360223 | mGluR5 antagonist

NVP-BGJ398 | FGFR inhibitor

MC 1568 | IIa HDAC inhibitor

VX 745 | p38α MAPK inhibitor

BAN ORL 24 | NOP antagonist

JTC 801 | NOP antagonist

Bortezomib | Proteasome inhibitor

LB 42708 | FTase inhibitor

PDE5 inhibitor | Axon 1709

 

2012 MAR

(S)-3,5-DHPG | mGluR1 agonist

(RS)-3,5-DHPG | mGluR1 agonist

CXCR3 antagonist | Axon 1800

SCH 727965 | CDK inhibitor

Nav1.7 blocker | Axon 1780

Nav1.7 blocker | Axon 1791

VU 0255035 | M1 antagonist

GSK 2126458 | PI3K/mTOR inh.

BKM 120 | PI3K inhibitor

SC 66 | AKT inhibitor

CaSR antagonist | Axon 1732

FXR 450 | FXR inhibitor

Kv1.3 blocker | Axon 1735

AMG 900 | Aurora inhibitor

WP 1130 | DUB inhibitor

SB 939 | HDAC inhibitor

AMG 706 | VEGFR inhibitor

2012 FEB

GDC 0980 | PI3K/mTOR inhibitor

VU 0238429 | M5 PAM

MG 149 | Tip60 HAT inhibitor

AZ 960 | JAK2 inhibitor

SA 4503 | Sigma-1 agonist

TG 003 | Clk inhibitor

D-Atazanivir | Protease inhibitor

SCH 530348 | PAR1 antagonist

HMR 1098 | KATP chan. blocker

2012 JAN

Iobenguane | MIBG standard

PNU 100480 | Anti-TB agent

BVT 2733 | 11β-HSD1 inhibitor

Doxercalciferol | VDR agonist

CoPo-22 | CFTR CoPo

T 1776Na | PAI-1 inhibitor

GSK 1120212 | MEK inhibitor

CDDO-Me | Apoptosis inducer

ICG 001 | Wnt/CREB inhibitor

D-106669 | PI3K inhibitor

Bazedoxifene | SERM

2011 DEC

(-)-Bay-K8644 | Ca chan. activator

(+)-Bay-K8644 | Ca chan. modulator

(S)-WAY100135 | 5-HT1A antag.

(R)-WAY100135 | 5-HT1A antag.

NXY 059 | radical scavenger

A 770041 | Lck inhibitor

EGFR inhibitor [879127-07-8]

Apixaban | Factor Xa inhibitor

dl-hCPT | Topo-1 inhibitor

ADL 5859 | δ opioid agonist

AZ 12216052 | mGluR8 PAM

PF 3845 | FAAH inhibitor

VU 0357017 | M1 PAM

MK 0354 | Naicin partial agonist

SEW 2871 | S1P1 agonist

BMS 345541 | IKK inhibitor

WAY 208466 | 5-HT6 agonist

SB 242084 | 5-HT2C antagonist

2011 NOV

PPP | CYP2B6 inhibitor

Brimonidine | α2 agonist

PAC-1 | Procaspase activator

AMD 3100 | CXCR4 antagonist

Kifunensine | Mannosidase inh.

Palomid 529 | Akt/mTOR inhibitor

Venlafaxine | SNRI

Bexarotene | RXR agonist

A 83-01 | ALK5 inhibitor

BI 6727 | PLK1 inhibitor

Tivozanib | VEGFR inhibitor

GB 83 | PAR2 antagonist

2011 OCT

GSK 690693 | AKT inhibitor

AC 220 | FLT3 inhibitor

SLV 319 | CB1 antagonist

BXL 628 | VDR agonist

Temsirolimus | mTOR inhibitor

Bay K8644 | Ca chan. activator

REP 3123 | MetRS inhibitor

REP 8839 | MetRS inhibitor

Orvepitant | NK1 antagonist

FR 180204 | ERK inhibitor

BIO | GSK3 inhibitor

2011 SEP

OSI 906 | IGF-1R/IR inhibitor

Shz-1 | Differentiating agent

SU 5402 | FGFR inhibitor

BIX 01294 | HMTase inhibitor

RG 108 | DNA methylation inh.

YS 49 | antithrombotic

MDL 201012 | M3 antagonist

STF 083010 | IRE1 inhibitor

PF 02341066 | c-Met/ALK inh.

2011 AUG

KU 55933 | ATM inhibitor

LY 317615 | PKCβ inhibitor

GSK 461364 | PLK1 inhibitor

CYT 387 | JAK1/2 inhibitor

Asoprisnil | PR modulator

RU 58841 | Antiandrogen

AEE 788 | EGFR/VEGFR inhibitor

MK 2206 | AKT inhibitor

Y-27632 | ROCK inhibitor

2011 JULY

R 406 | Syk inhibitor

BAY 73-4506 | RTK inhibitor

BINA | mGluR2 PAM

Danoprevir | HCV protease inh.

PD 173074 | FGFR inhibitor

TWS 119 | GSK-3β inhibitor

SCIO 469 | p38 MAPK inhibitor

See more ligands in 2011

              

 2012: NEW MAR FEB JAN; 2011: DEC NOV OCT SEP AUG JULY JUN MAY APR MAR FEB JAN; 2010 2009 2008

 

axonmedchem.com © 2012